top of page

SPORTS
FESTIVAL
2022
TEAM LEW
Red Cross
223

TEAM AVERY
Runnymede Foodbank
198

TEAM KAMARA
The Sickle Cell Society
174
Congratulations
TEAM FRAN
Save The Children
251


Well Done TASIS!
A huge Thank you to everyone who joined us today for the TASIS SPORTS FESTIVAL 2022!
We all appreciate the time you have taken out of your schedules to make today happen. I am sure you will all agree it was a great success and we hope everyone enjoyed themselves!
Well Done toTeam Fran who came in first place on the day as well as rasing the most for their Charity, Save The Children.
Have a wonderful summer break and we look forward to seeing you next year!
Event Results
EVENT | TEAM LEW | TEAM FRAN | TEAM KAMARA | TEAM AVERY |
---|---|---|---|---|
Charity Donations | 0 | 15 | 0 | 0 |
TOTAL | 223 | 251 | 174 | 198 |
TUG OF WAR | 5 | 3 | 7 | 10 |
100 METRES FINAL (BOYS) | 0 | 8 | 7 | 10 |
100 METRES FINALS (GIRLS) | 10 | 3 | 5 | 7 |
CONTINUOUS CRICKET | 10 | 7 | 3 | 5 |
TCHOUKBALL | 3 | 5 | 7 | 10 |
FITNESS PENTATHLON | 7 | 10 | 5 | 7 |
SINK THE SHIP | 7 | 10 | 10 | 3 |
MIXED BADMINTON | 7 | 10 | 5 | 3 |
POP LACROSSE | 7 | 10 | 5 | 3 |
TENNIS (MIXED DOUBLES) | 5 | 10 | 10 | 0 |
BASEBALL 5's | 5 | 10 | 7 | 3 |
DODGEBALL | 10 | 10 | 7 | 5 |
MATHMATICAL ESCAPE | 10 | 0 | 0 | 0 |
HANDBALL | 5 | 10 | 3 | 7 |
BASKETBALL (GILRS) | 3 | 10 | 5 | 7 |
THE BIG QUIZ | 10 | 3 | 7 | 5 |
BIB TAG | 7 | 5 | 10 | 3 |
ASTEROID ATTACK | 10 | 5 | 3 | 7 |
TABLE TENNIS (DOUBLES) | 5 | 10 | 3 | 7 |
TABLE TENNIS | 0 | 0 | 0 | 0 |
TOUCH RUGBY | 7 | 10 | 5 | 3 |
BASKETBALL (BOYS) | 5 | 7 | 10 | 3 |
4-SIDED QUIZ | 10 | 0 | 0 | 0 |
CAPTURE THE FLAG | 7 | 10 | 3 | 5 |
SOCCER (BOYS) | 3 | 5 | 10 | 7 |
NOODLE FENCING | 5 | 17 | 3 | 0 |
VOLLEYBALL (BOYS) | 7 | 10 | 5 | 3 |
2.3K RACE | 0 | 24 | 15 | 9 |
ART CHALLENGE | 15 | 0 | 0 | 10 |
TARGET GOLF | 8 | 0 | 0 | 17 |
CHICKEN RUN | 3 | 7 | 5 | 10 |
BEAN BAG BOCCE | 10 | 10 | 0 | 5 |
STEM (PLAN/BUILD) | 7 | 10 | 3 | 7 |
SOCCER (GIRLS) | 7 | 5 | 3 | 10 |
VOLLEYBALL (GIRLS) | 3 | 10 | 5 | 7 |
Event Winner = 10 pts
Runner-up = 7 pts
3rd Place = 5 pts
4th Place = 3 pts
bottom of page