top of page

SPORTS
FESTIVAL
2023
TEAM DREWER
103
TEAM McLEOD
84
TEAM SAIFI
110
TEAM SUTCLIFFE
60
TEAM ELSODA
64
TEAM SHAULIS
84
Event Results
EVENT | TEAM DREWER | TEAM ELSODA | TEAM McLEOD | TEAM SAIFI | TEAM SUTCLIFFE | TEAM SHAULIS |
---|---|---|---|---|---|---|
TEAM SELECTIONS | 10 | 2 | 8 | 6 | 4 | 0 |
CHARITY DONATIONS | ||||||
ART | 4 | 6 | 10 | 8 | 2 | 0 |
BASEBALL 5's | 8 | 10 | 4 | 6 | 2 | 0 |
BOYS VOLLEYBALL | 10 | 4 | 6 | 8 | 2 | 0 |
GIRLS SOCCER | ||||||
2.3K | ||||||
4-SIDED QUIZ | ||||||
MATH CHALLENGE | ||||||
GIRLS VOLLEYBALL | ||||||
BOYS SOCCER | ||||||
LIGHTNING CHESS | ||||||
RAPID CRICKET | ||||||
BADMINTON | ||||||
TOUCH RUGBY | ||||||
SIMPLIFIED HANDBALL | ||||||
FITNESS PENTATHLON | ||||||
BASKETBALL | ||||||
DODGEBALL | ||||||
TENNIS DOUBLES | ||||||
TARGET GOLF | ||||||
TABLE TENNIS | ||||||
100M FINALS | ||||||
TUG OF WAR | ||||||
STEAM CHALLENGE | ||||||
CAPTURE THE FLAG | ||||||
SOCCER (BOYS) | ||||||
NOODLE FENCING | ||||||
VOLLEYBALL (BOYS) | ||||||
2.3K RACE | ||||||
ART CHALLENGE | ||||||
TARGET GOLF | ||||||
CHICKEN RUN | ||||||
BEAN BAG BOCCE | ||||||
STEM (PLAN/BUILD) | ||||||
SOCCER (GIRLS) | ||||||
VOLLEYBALL (GIRLS) |
Event Winner = 10 pts
Runner-up = 8 pts
3rd Place = 6 pts
4th Place = 4 pts
5th Place = 2 pts
6th Place = 0 pts
bottom of page